Price Lists
Dry Cleaning Price List
Ladies
LADIES
Item |
Pricing |
2 Piece Suit | £12.50 |
2 Piece Suit (Jacket/Dress) | £16.50 |
3 Piece Suit | £18.00 |
Silk Suit | £18.00 |
Jacket | £10.00 |
Trousers | £8.00 |
Skirt | £8.00 |
Skirt - Long | £9.50 |
Skirt 5-8 pleats | £10.50 |
Skirt 8 + pleats | £10.50 |
Blouse | £7.00 |
Silk Blouse | £9.00 |
Waistcoat | £6.50 |
Day Dress Standard Length | £12.50 |
Day Dress Long | £13.50 |
Evening Dress Standard Length | £15.50 |
Evening Dress Long Length | £19.00 |
Wedding Fress - From | £110.00 |
Jump Suit From | £15.50 |
Coat - Short 3/4 Length | £12.50 |
Coat - Full Length | £13.50 |
Guilette | £9.00 |
Spray-Proofed | £4.50 |
Knitwear | £6.50 |
Dressing Gown | £10.50 |
Hats | £6.50 |
Scarfs | £6.50 |
Pashmina | £9.00 |
Puffa Jacket | £11.00 |
Men
MEN
Item |
Pricing |
2 Piece Suit | £12.50 |
3 Piece Suit | £16.50 |
Jacket | £10.00 |
Trousers | £8.00 |
Knitwear | £6.50 |
Knitwear Heavy/Cardigan | £9.00 |
Waistcoat | £6.50 |
Tie | £4.50 |
Shirt Plain/Polo | £4.50 |
Shirt Dress (Designer) | £4.50 |
Coat 3/4 Short | £12.50 |
Coat Full Length | £13.50 |
Guilette | £9.00 |
Spray Proof | £4.50 |
Overalls | £11.00 |
Shorts | £5.50 |
Children
CHILDREN
Item |
Pricing |
Coats | £8.50 |
Blazer | £8.00 |
Trousers | £5.50 |
Shirts | £2.50 |
Dresses From | £7.00 |
Household
HOUSEHOLD
Item |
Pricing |
Blankets | £18.00 |
Throw | £20.00 |
Mattress Topper from | £24.50 |
Duvets Single | £19.00 |
Duvets Double | £19.00 |
Duvets Kingsize | £22.00 |
Sleeping Bags | £20.00 |
Table Cloth | £10.00 |
Pillow Feather | £10.00 |
Napkins | £1.50 |
Curtains
CURTAINS
Per Square Metre, £5.50
Press Only
PRESS ONLY
Item |
Pricing |
Suit | £9.50 |
Trouser | £5.50 |
Jacket | £7.50 |
Shirt | £3.00 |
Ironing Price List
Don't let your ironing pile up, let us help keep your clothes fresh and ready to wear!
Prices Valid from January 2022
Ironing by Weight |
Pricing |
Up to and including 3kg in weight | £19.00 |
Up to and including 4kg in weight | £25.00 |
Up to and including 5kg in weight | £32.00 |
Up to and including 6kg in weight | £38.00 |
Up to and including 7kg in weight | £44.00 |
Up to and including 8kg in weight | £50.00 |
Up to and including 9kg in weight | £57.00 |
Up to and including 10kg in weight | £60.00 |
Up to and including 11kg in weight | £66.00 |
Up to and including 12kg in weight | £71.00 |
Up to and including 13kg in weight | £77.00 |
Up to and including 14kg in weight | £83.00 |
Up to and including 15kg in weight | £89.00 |
Up to and including 16kg in weight | £94.00 |
Up to and including 17kg in weight | £100.00 |
Up to and including 18kg in weight | £105.00 |
More than 18Kg | £5.75 per Kg |
Above Prices include wire and/or clip hangers and garment covers for hung items.
Single Items £3.50 Each (add £1.50p per item for laundering if required)
Wash & Dry £15.00 per 7Kg
Free collection and delivery up to 3 miles minimum weight 5kg.
£1.25 per mile charge thereafter.
Dry Cleaning Service also available.
150 Highfield Road, Hall Green, Birmingham, B28 0HT
Pick up Delivery Service available in your area
We also provide a cleaning service
End of Tenancy Price List
Take the stress out of moving out. Let our team help ensure you leave the place sparkling!
Prices Valid from November 2020
Property | Pricing |
1 Bed Flat 1 Bath | £ 104.00 |
2 Bed Flat 1 Bath | £ 150.00 |
2 bed house 1 Bath | £ 174.00 |
3 bed house 1 Bath | £ 220.00 |
4 bed house 1 Bath | £ 244.00 |
5 bed house 1 Bath | £ 279.00 |
Extra Bathroom | £ 36.00 |
Additional Rooms | £ 48.00 |
Small Conservatory | £ 95.00 |
Utility | £ 69.00 |
Utility Large | £ 92.00 |
Oven Clean Single | £ 62.00 |
Oven Clean Double | £ 94.00 |
Carpets per room | £ 44.00 |