Prices
Dry Cleaning Price List
Prices valid from February 2020
Dry Cleaning Price List | |||||||
LADIES | MEN | ||||||
2 Piece Suit | : | £ 11.00 | 2 Piece Suit | : | £ 11.00 | ||
2 Piece Suit (Jacket/Dress) | : | £ 15.00 | 3 Piece Suit | : | £ 15.00 | ||
3 Piece Suit | : | £ 16.00 | Jacket | : | £ 9.00 | ||
Silk Suit | : | £ 16.00 | Trousers | : | £ 7.00 | ||
Jacket | : | £ 9.00 | Knitwear | : | £ 5.50 | ||
Trousers | : | £ 7.00 | Knitwear Heavy/Cardigan | : | £ 8.00 | ||
Skirt | : | £ 7.00 | Waistcoat | : | £ 5.50 | ||
Skirt – Long | : | £ 8.50 | Tie | : | £ 4.00 | ||
Skirt 5-8 pleats | : | £ 9.50 | Shirt Plain/Polo | : | £ 3.80 | ||
Skirt 8 + pleats | : | £ 9.50 | Shirt Dress (Designer) | : | £ 4.00 | ||
Blouse | : | £ 6.00 | Coat 3/4 Short | : | £ 11.00 | ||
Silk Blouse | : | £ 8.00 | Coat Full Length | : | £ 12.00 | ||
Waistcoat | : | £ 5.50 | Gilet | : | £ 8.00 | ||
Day Dress Standard Length | : | £ 11.00 | Spray Proof | : | £ 4.00 | ||
Day Dress Long | : | £ 12.00 | Overalls | : | £ 10.00 | ||
Evening Dress Standard Length | : | £ 14.00 | Shorts | : | £ 5.00 | ||
Evening Dress Long Length | : | £ 17.00 | |||||
Wedding Dress – From | : | £ 100.00 | HOUSEHOLD | ||||
Jump Suit From | : | £ 14.00 | |||||
Coat – Short 3/4 Length | : | £ 11.00 | Blankets | : | £ 14.00 | ||
Coat – Full Length | : | £ 12.00 | Throw | : | £ 16.00 | ||
Gilet | : | £ 8.00 | Mattress Topper from | : | £ 18.00 | ||
Spray-Proofed | : | £ 4.00 | Duvets – Single | : | £ 14.00 | ||
Knitwear | : | £ 5.50 | Duvets – Double | : | £ 15.00 | ||
Dressing Gown | : | £ 9.50 | Duvets – Kingsize | : | £ 18.00 | ||
Hats | : | £ 5.50 | Sleeping Bags | : | £ 14.00 | ||
Scarfs | : | £ 5.50 | Table Cloth | : | £ 9.00 | ||
Pashmina | : | £ 8.00 | Pillow Feather | : | £ 9.00 | ||
Puffa Jacket | : | £ 10.00 | Napkins | : | £ 1.00 | ||
CHILDREN | CURTAIN | ||||||
Coats | : | £ 7.50 | £5.00 per Square Metre | ||||
Blazer | : | £ 7.00 | |||||
Trousers | : | £ 5.00 | PRESS ONLY | ||||
Shirts | : | £ 2.00 | |||||
Dresses From | : | £ 6.00 | Suit | : | £ 8.50 | ||
Trouser | : | £ 5.00 | |||||
Jacket | : | £ 6.50 | |||||
Shirt | : | £ 2.50 | |||||
Ironing Price List
Prices Valid from January 2019
Up to and including |
Pricing |
3kg in weight | £16.00 |
4kg in weight | £21.00 |
5kg in weight | £27.00 |
6kg in weight | £32.00 |
7kg in weight | £37.00 |
8kg in weight | £42.00 |
9kg in weight | £48.00 |
10kg in weight | £50.00 |
11kg in weight | £55.00 |
12kg in weight | £60.00 |
13kg in weight | £65.00 |
14kg in weight | £69.00 |
15kg in weight | £74.00 |
16kg in weight | £79.00 |
17kg in weight | £84.00 |
18kg in weight | £88.00 |
Per KG after | £4.85 |
-
Existing Customers Refer a friend and receive a 10% discount off your next ironing basket
-
New Customers Receive 10% off your first Ironing Service!
-
Above Prices include Wire and/or Clip hangers and garment covers for hung items
-
Single Items Standard £2.50 each add £0.95 per item for laundering if required
-
Free Collection & delivery up to 3 miles minimum weight 6kg £1.25 per mile charge thereafter